Loc | Nume | Puncte | Membri | Puncte pe jucător | Sate | Puncte pe sat |
---|---|---|---|---|---|---|
1 | SDC | 769.129.199 | 50 | 15.382.584 | 133.763 | 5.750 |
2 | CN-300 | 588.293.382 | 50 | 11.765.868 | 113.199 | 5.197 |
3 | CIRC | 470.929.071 | 45 | 10.465.090 | 62.684 | 7.513 |
4 | CN | 316.726.973 | 45 | 7.038.377 | 48.414 | 6.542 |
5 | Death | 203.648.363 | 31 | 6.569.302 | 21.354 | 9.537 |
6 | SDC-2 | 153.813.644 | 43 | 3.577.061 | 17.785 | 8.649 |
7 | CN~BV | 150.550.396 | 46 | 3.272.835 | 20.997 | 7.170 |
8 | Kings | 106.538.894 | 23 | 4.632.126 | 10.672 | 9.983 |
9 | CN-2 | 68.053.608 | 46 | 1.479.426 | 9.405 | 7.236 |
10 | SUISSE | 61.496.011 | 16 | 3.843.501 | 5.835 | 10.539 |
11 | LGF | 43.391.401 | 3 | 14.463.800 | 4.126 | 10.517 |
12 | Forta | 40.311.448 | 34 | 1.185.631 | 4.738 | 8.508 |
13 | museck | 32.278.006 | 1 | 32.278.006 | 2.656 | 12.153 |
14 | CN-ViP | 18.975.771 | 14 | 1.355.412 | 2.340 | 8.109 |
15 | dac | 15.371.058 | 5 | 3.074.212 | 2.249 | 6.835 |
16 | RBR | 10.677.081 | 4 | 2.669.270 | 1.019 | 10.478 |
17 | *RM* | 8.820.798 | 2 | 4.410.399 | 816 | 10.810 |
18 | =TNA= | 8.663.954 | 1 | 8.663.954 | 723 | 11.983 |
19 | US- HG | 8.647.943 | 11 | 786.177 | 940 | 9.200 |
20 | DBD | 8.123.754 | 1 | 8.123.754 | 977 | 8.315 |
21 | 47 | 6.156.296 | 2 | 3.078.148 | 558 | 11.033 |
22 | +LL+ | 5.500.217 | 1 | 5.500.217 | 541 | 10.167 |
23 | CN~Ax | 4.233.565 | 1 | 4.233.565 | 454 | 9.325 |
24 | T-SE | 2.656.310 | 2 | 1.328.155 | 266 | 9.986 |
25 | K_48 | 2.357.887 | 1 | 2.357.887 | 262 | 9.000 |
26 | N-JOY | 2.061.200 | 1 | 2.061.200 | 211 | 9.769 |
27 | RO.ARM | 1.902.406 | 1 | 1.902.406 | 158 | 12.041 |
28 | CNDAC | 1.840.089 | 2 | 920.045 | 186 | 9.893 |
29 | CN-S | 1.468.634 | 1 | 1.468.634 | 121 | 12.137 |
30 | AVL | 1.172.198 | 1 | 1.172.198 | 130 | 9.017 |
31 | CNS. | 1.126.699 | 2 | 563.350 | 113 | 9.971 |
32 | GUEST | 908.563 | 1 | 908.563 | 89 | 10.209 |
33 | TM:) | 791.860 | 1 | 791.860 | 79 | 10.024 |
34 | UT-10 | 557.586 | 1 | 557.586 | 52 | 10.723 |
35 | M.Ap.N | 187.387 | 1 | 187.387 | 33 | 5.678 |
36 | Roma | 43.448 | 1 | 43.448 | 4 | 10.862 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .