Loc | Nume | Trib | Puncte | Sate | Puncte pe sat |
---|---|---|---|---|---|
1 | zich | NG | 8.944.186 | 743 | 12.038 |
2 | Bravery**Mihnea | NG | 6.322.956 | 500 | 12.646 |
3 | Flavy1 | NG | 6.158.452 | 536 | 11.490 |
4 | xBlitzz Alex | NG | 5.691.682 | 538 | 10.579 |
5 | *Mario* | NG | 5.653.912 | 462 | 12.238 |
6 | sDeath | NG | 5.456.152 | 450 | 12.125 |
7 | Emmy95 | NG | 5.427.681 | 455 | 11.929 |
8 | razwy007 | NG | 5.239.685 | 433 | 12.101 |
9 | GaLaii. | NG | 4.922.556 | 483 | 10.192 |
10 | sorin psg | NG | 4.730.766 | 443 | 10.679 |
11 | Marky. | NG | 4.641.575 | 401 | 11.575 |
12 | Catalinnn. | NG | 4.023.686 | 336 | 11.975 |
13 | Bizzara | NG | 3.906.969 | 390 | 10.018 |
14 | Georgescu UTA | NG | 3.523.394 | 301 | 11.706 |
15 | Andreivio | NG | 3.473.430 | 300 | 11.578 |
16 | Zone | NG | 3.445.285 | 328 | 10.504 |
17 | Batman | NG | 3.270.563 | 278 | 11.765 |
18 | alexutzu warmachine | NG | 3.117.779 | 288 | 10.826 |
19 | 01luci | NG | 2.915.167 | 282 | 10.337 |
20 | NooBInfect | NG | 2.815.756 | 214 | 13.158 |
21 | ramthemdown | NG | 2.666.666 | 220 | 12.121 |
22 | marbocel | NG | 2.411.804 | 240 | 10.049 |
23 | AryaStark | NG | 2.397.889 | 229 | 10.471 |
24 | CVRares.* | NG | 2.300.794 | 212 | 10.853 |
25 | elijah90 | NG | 2.298.996 | 213 | 10.793 |
26 | iulian mafia | NG | 2.286.331 | 201 | 11.375 |
27 | d114 | NG | 2.136.312 | 200 | 10.682 |
28 | Dark Eternal* | NG | 1.865.577 | 175 | 10.660 |
29 | Mada112 | NG | 1.846.363 | 173 | 10.673 |
30 | *Young* | NG | 1.801.136 | 170 | 10.595 |
31 | getbetterr * hermano | NG | 1.795.781 | 172 | 10.441 |
32 | TesLa USA | NG | 1.774.109 | 179 | 9.911 |
33 | Novesq | NG | 1.638.641 | 140 | 11.705 |
34 | GinaG | NG | 1.593.605 | 144 | 11.067 |
35 | cossu | NG | 1.542.845 | 137 | 11.262 |
36 | TESLA inc. | NG | 1.527.331 | 147 | 10.390 |
37 | Rusux | NG | 1.497.168 | 139 | 10.771 |
38 | Romeogsm. | NG | 1.490.000 | 149 | 10.000 |
39 | R z p | NG | 1.249.068 | 116 | 10.768 |
40 | TATANEJR1997 | NG | 1.186.441 | 117 | 10.141 |
41 | Rares*C* | NG | 1.101.899 | 101 | 10.910 |
42 | savtieg gang | NG | 934.125 | 81 | 11.532 |
43 | Deni. | NG | 839.557 | 83 | 10.115 |
44 | adras | NG | 744.709 | 70 | 10.639 |
45 | raroma | Anonym | 643.612 | 73 | 8.817 |
46 | Rhaenyr | NG | 643.359 | 61 | 10.547 |
47 | Furaciosu | NG | 622.138 | 61 | 10.199 |
48 | savone | NG | 525.373 | 48 | 10.945 |
49 | neatzza08 | NG | 452.120 | 44 | 10.275 |
50 | andrei879 | NG | 444.285 | 45 | 9.873 |
51 | SupremeRO | NG. | 384.580 | 37 | 10.394 |
52 | lesov | Anonym | 215.714 | 24 | 8.988 |
53 | Sully | Anonym | 209.933 | 19 | 11.049 |
54 | qoTx | DPV | 124.927 | 15 | 8.328 |
55 | Patrykana | NG. | 90.543 | 12 | 7.545 |
56 | lmrme * feno | NG. | 90.033 | 9 | 10.004 |
57 | eliteykz | NG. | 47.713 | 4 | 11.928 |
58 | iulik77 | G~N | 42.685 | 8 | 5.336 |
59 | nExTw0wDeL1C | Anonym | 40.896 | 4 | 10.224 |
60 | costydyabolycu | Anonym | 20.908 | 2 | 10.454 |
61 | stefan gane | Anonym | 18.452 | 2 | 9.226 |
62 | Cloud9 | G~N | 15.594 | 3 | 5.198 |
63 | angy | CRHOM | 13.215 | 2 | 6.608 |
64 | oskar05 | CRHOM | 11.152 | 5 | 2.230 |
65 | Gyca | xxxx | 11.082 | 2 | 5.541 |
66 | quitana | Anonym | 9.203 | 1 | 9.203 |
67 | Yuly60 | FIIND! | 9.145 | 1 | 9.145 |
68 | JERRY LEE LEWIS | CRHOM | 8.906 | 3 | 2.969 |
69 | lmaba | 8.389 | 1 | 8.389 | |
70 | Dany29 | CRHOM | 8.217 | 1 | 8.217 |
71 | manolo33 | T.L.W. | 8.053 | 1 | 8.053 |
72 | King Ragnar | G~N | 7.339 | 2 | 3.670 |
73 | PILATUS | G~N | 5.756 | 1 | 5.756 |
74 | petrache | G~N | 5.168 | 1 | 5.168 |
75 | ChrissT | G~N | 5.138 | 1 | 5.138 |
76 | miztretzul | xxxx | 4.805 | 2 | 2.403 |
77 | Dezdichado | 4.578 | 1 | 4.578 | |
78 | attilathehun | 4.560 | 1 | 4.560 | |
79 | puiut511 | G~N | 4.201 | 1 | 4.201 |
80 | MAARRA | CRHOM | 4.345 | 1 | 4.345 |
81 | ramnicusarat | fyjf | 3.818 | 1 | 3.818 |
82 | Lord harap alb | CRHOM | 3.388 | 1 | 3.388 |
83 | SatulNou | 3.272 | 1 | 3.272 | |
84 | Doraly | G~N | 3.245 | 1 | 3.245 |
85 | florincornel | G~N | 3.197 | 1 | 3.197 |
86 | Dash | G~N | 3.152 | 1 | 3.152 |
87 | hot.dog | CRHOM | 3.111 | 1 | 3.111 |
88 | costi68 | G~N | 3.106 | 1 | 3.106 |
89 | dunlop | KMK | 3.023 | 1 | 3.023 |
90 | Gutza | M_G_C | 2.926 | 1 | 2.926 |
91 | PETRYS | SCIT!! | 2.474 | 1 | 2.474 |
92 | Copcollino | Sia | 2.593 | 1 | 2.593 |
93 | vali1229 | Atess | 2.583 | 1 | 2.583 |
94 | codoi | SCIT!! | 2.399 | 1 | 2.399 |
95 | muresanmihai | CRHOM | 2.398 | 1 | 2.398 |
96 | Sanada | NG. | 2.392 | 1 | 2.392 |
97 | AdelutaBereta | 2.255 | 1 | 2.255 | |
98 | expert1 | CRHOM | 2.205 | 1 | 2.205 |
99 | paulm | G~N | 2.028 | 1 | 2.028 |
100 | mefy | 2.023 | 1 | 2.023 | |
101 | Ilcapitano | 2.006 | 1 | 2.006 | |
102 | bobaru | Anonym | 1.790 | 1 | 1.790 |
103 | SorinelBereta | 1.774 | 1 | 1.774 | |
104 | 32vld | 1.745 | 1 | 1.745 | |
105 | DarkIulcorn | A-B-T | 1.723 | 1 | 1.723 |
106 | didil5 | CRHOM | 1.711 | 1 | 1.711 |
107 | Tribalistas | HAOSS | 1.679 | 1 | 1.679 |
108 | Leonidas spartanul | AT | 1.597 | 1 | 1.597 |
109 | ZABELO | _PR_ | 1.502 | 1 | 1.502 |
110 | JURGEU | CRHOM | 1.464 | 1 | 1.464 |
111 | mirov | _PR_ | 1.405 | 1 | 1.405 |
112 | tribgina | Sia | 1.397 | 1 | 1.397 |
113 | nelu533 | G~N | 1.330 | 1 | 1.330 |
114 | pyth | CT | 1.302 | 1 | 1.302 |
115 | teranova | Atess | 1.287 | 1 | 1.287 |
116 | Mucifer | M_A | 1.212 | 1 | 1.212 |
117 | tabarin | Sia | 1.195 | 1 | 1.195 |
118 | luczi13 | Sia | 1.150 | 1 | 1.150 |
119 | Valentin 09 | G~N | 1.076 | 1 | 1.076 |
120 | 300668 | G~N | 992 | 1 | 992 |
121 | pym0 | CRHOM | 970 | 1 | 970 |
122 | telemeu | ppp | 964 | 1 | 964 |
123 | katalinhau | A-B-T | 952 | 1 | 952 |
124 | laurica4775 | FIND! | 923 | 1 | 923 |
125 | Gurka | mongol | 851 | 1 | 851 |
126 | TzeaPaIfr | GNS | 840 | 1 | 840 |
127 | Soimaru | Sia | 819 | 1 | 819 |
128 | Lilien | CRHOM | 786 | 1 | 786 |
129 | Geluu | D.A.C | 765 | 1 | 765 |
130 | Raffaello | 745 | 1 | 745 | |
131 | bismbe | BPC | 653 | 1 | 653 |
132 | fbfb | HUSTLE | 583 | 1 | 583 |
133 | Lorenuca | 572 | 1 | 572 | |
134 | Paul.28 | 551 | 1 | 551 | |
135 | kirio | 548 | 1 | 548 | |
136 | AHILE02 | Anonym | 526 | 1 | 526 |
137 | Rege lord dorin | CRHOM | 519 | 1 | 519 |
138 | O.PDaniel | Sc | 513 | 1 | 513 |
139 | Ulius Carpaticus | A-B-T | 465 | 1 | 465 |
140 | vayparaida | M_G_C | 446 | 1 | 446 |
141 | tzeby1010 | Anonym | 429 | 1 | 429 |
142 | Tr3nndy | FIIND! | 401 | 1 | 401 |
143 | SIR SOREEN | Sia | 396 | 1 | 396 |
144 | lord edy11 | CRHOM | 385 | 1 | 385 |
145 | farb | 373 | 1 | 373 | |
146 | janghinosu | FIND! | 349 | 1 | 349 |
147 | Teodora7 | G~N | 335 | 1 | 335 |
148 | Rusel | Bau | 322 | 1 | 322 |
149 | framwhite | CRHOM | 322 | 1 | 322 |
150 | haypy | CRHOM | 306 | 1 | 306 |
151 | Shunu | A-B-T | 292 | 1 | 292 |
152 | traianmichis63 | FIND! | 276 | 1 | 276 |
153 | scorpionblack | G~N | 251 | 1 | 251 |
154 | andrei grad | 243 | 1 | 243 | |
155 | Bubu | 220 | 1 | 220 | |
156 | PurpleHaze | NG | 214 | 1 | 214 |
157 | virgilxxl | GN | 211 | 1 | 211 |
158 | pic@poc | CRHOM | 205 | 1 | 205 |
159 | Rege amadeus | M_G_C | 205 | 1 | 205 |
160 | Agentul Pinkerton | B.G. | 180 | 1 | 180 |
161 | DeNeA | 2pi | 180 | 1 | 180 |
162 | Blaj ion | 178 | 1 | 178 | |
163 | VASY0203 L | NG. | 173 | 1 | 173 |
164 | D.A.N.I.E.L. | G~N | 167 | 1 | 167 |
165 | afara ploua | 162 | 1 | 162 | |
166 | SatulVatraMoldovitei | QIFSHA | 152 | 1 | 152 |
167 | lacrys1 | Oricum | 147 | 1 | 147 |
168 | mancezat | NN-A | 137 | 1 | 137 |
169 | Max2001 | G~N | 136 | 1 | 136 |
170 | Ates | Atess | 134 | 1 | 134 |
171 | billadi66 | CRHOM | 112 | 1 | 112 |
172 | albiciosu | [A]nBz | 110 | 1 | 110 |
173 | KrampKey | 87 | 1 | 87 | |
174 | Ingeru pacatos | 71 | 1 | 71 | |
175 | Marynush | 26 | 1 | 26 | |
176 | D1v1nn0 D.N.A. | 26 | 1 | 26 | |
177 | regele l19 | 0 | 0 | ||
178 | LED05 | 0 | 0 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .