Arhivă Lumea 85: Clasament triburi

Loc Nume Puncte Membri Puncte pe jucător Sate Puncte pe sat
1 JdrWnd 105.155.626 70 1.502.223 12.535 8.389
2 WoC 37.753.581 60 629.226 4.401 8.578
3 Jder 25.232.064 55 458.765 2.654 9.507
4 X-Club 12.260.894 42 291.926 1.322 9.275
5 WoC-A 11.372.174 38 299.268 1.305 8.714
6 .DK. 5.705.399 37 154.200 667 8.554
7 WoC-B 5.479.921 54 101.480 765 7.163
8 RS 5.409.071 23 235.177 644 8.399
9 RS 3 3.586.333 25 143.453 393 9.126
10 Jderi 3.171.906 14 226.565 361 8.786
11 King 3.162.958 1 3.162.958 262 12.072
12 RS 2 3.155.117 17 185.595 332 9.503
13 DK 2.655.819 16 165.989 345 7.698
14 MApN 1.775.064 56 31.698 326 5.445
15 WAR 1.657.582 52 31.877 282 5.878
16 ShocK 880.830 4 220.208 94 9.371
17 FUTURE 550.534 5 110.107 65 8.470
18 DK. 504.172 3 168.057 52 9.696
19 RZS 389.461 7 55.637 54 7.212
20 WoC-C 252.347 7 36.050 40 6.309
21 3.T.P. 235.991 17 13.882 49 4.816
22 BK. 214.137 13 16.472 33 6.489
23 WoC-D 148.405 8 18.551 20 7.420
24 Legacy 60.757 7 8.680 14 4.340
25 VIKS 51.911 8 6.489 15 3.461
26 M_A 41.343 1 41.343 13 3.180
27 WOC-G 35.513 5 7.103 5 7.103
28 WOC-E 25.605 4 6.401 6 4.268
29 7.T.P. 20.160 8 2.520 8 2.520
30 NG-PP 18.715 5 3.743 6 3.119
31 N~L 14.095 5 2.819 5 2.819
32 ORDER 11.371 8 1.421 8 1.421
33 qwe 10.982 1 10.982 4 2.746
34 DWR 9.544 1 9.544 4 2.386
35 N.W 8.006 2 4.003 2 4.003
36 SHD 7.994 1 7.994 2 3.997
37 mongol 6.915 2 3.458 2 3.458
38 Rvansa 6.061 1 6.061 1 6.061
39 MnK.s 6.055 4 1.514 4 1.514
40 HLM 5.821 1 5.821 1 5.821
41 RUNE 5.407 2 2.704 2 2.704
42 PDB 5.154 1 5.154 3 1.718
43 OLD 4.786 1 4.786 1 4.786
44 just 4.612 1 4.612 1 4.612
45 BT 4.502 1 4.502 1 4.502
46 Smartt 4.365 1 4.365 1 4.365
47 TWD 4.351 1 4.351 1 4.351
48 .... 4.170 1 4.170 1 4.170
49 ROMA 4.083 4 1.021 4 1.021
50 TC2 3.995 2 1.998 2 1.998
51 | N 3.883 1 3.883 1 3.883
52 HAITA 3.555 2 1.778 2 1.778
53 BW 3.451 1 3.451 2 1.726
54 TLW 2.612 2 1.306 2 1.306
55 2pi 2.582 1 2.582 1 2.582
56 wewe 2.555 1 2.555 1 2.555
57 SSQ 2.012 1 2.012 1 2.012
58 TDN 1.761 1 1.761 1 1.761
59 PP 1.586 1 1.586 1 1.586
60 HT-A 1.352 1 1.352 1 1.352
61 S-T 1.256 1 1.256 1 1.256
62 M.T. 1.101 1 1.101 1 1.101
63 MLT 1.076 1 1.076 1 1.076
64 I.A.D 955 1 955 1 955
65 Jderi. 551 1 551 1 551
66 Tro21 418 1 418 1 418
67 UK 255 1 255 1 255
68 M~S 177 1 177 1 177
69 DWADWA 177 1 177 1 177
70 SPP 142 1 142 1 142
71 GGT 128 1 128 1 128
72 OLV 105 2 53 2 53
73 NuNs 103 1 103 1 103
74 BK 77 1 77 1 77
75 stg 52 2 26 2 26