Arhivă Lumea 51: Clasament jucători

Loc Nume Trib Puncte Sate Puncte pe sat
1 juliannn W - R 30.523.217 2.584 11.812
2 acmelius W - R 23.255.876 2.142 10.857
3 W.Heisenberg W - R 11.102.481 1.018 10.906
4 ERENARUN W - R 10.289.136 870 11.827
5 Gothic Rose W - R 9.846.654 854 11.530
6 wwwsimona W - R 7.033.253 628 11.199
7 Possession W - R 6.028.838 501 12.034
8 Agamemnon W - R 5.713.223 479 11.927
9 ArthurKing W - R 5.439.479 475 11.452
10 Cavaleru Necunoscut W - R 5.416.056 468 11.573
11 caliyn W - R 5.027.475 576 8.728
12 ADY191976 W - R 4.892.480 421 11.621
13 ioval W - R 4.719.688 392 12.040
14 catalin101795 W - R 4.445.665 381 11.668
15 X-treme88 W - R 4.381.558 362 12.104
16 Dunraful W - R 4.354.954 390 11.167
17 Asheron W - R 4.218.173 444 9.500
18 Tyvokka W - R 4.154.104 359 11.571
19 Enyx88 W - R 3.900.101 388 10.052
20 dark lake W - R 3.836.384 321 11.951
21 The Real Cristocea W - R 3.640.439 323 11.271
22 Bebe Strumph W - R 3.601.897 322 11.186
23 Paulluci W - R 3.558.082 308 11.552
24 jony68 W - R 3.545.599 333 10.647
25 mihaiman W - R 3.443.917 313 11.003
26 bogdan1232003 W - R 3.389.901 326 10.398
27 alexcaba W - R 3.098.023 296 10.466
28 Patrykana W - R 3.076.112 302 10.186
29 adita2 W - R 3.065.897 304 10.085
30 Trust W - R 3.054.209 294 10.388
31 luli1 W - R 3.056.051 288 10.611
32 bliviu W - R 2.900.806 291 9.968
33 spearrr W - R 2.719.903 258 10.542
34 LUCIfer morningSTAR W - R 2.651.446 223 11.890
35 ucramsuiram1 W - R 2.615.273 243 10.762
36 EmilEmka W - R 2.556.682 214 11.947
37 neatzza08 W - R 2.524.250 219 11.526
38 alinutzu91 W - R 2.487.588 255 9.755
39 SunDance12 W - R 2.396.823 206 11.635
40 costin29 W - R 2.387.193 213 11.207
41 ScoobyDoo? W - R 2.196.930 191 11.502
42 Rege Lord DEATH W - R 2.193.352 213 10.297
43 becedinooo W - R 2.177.134 190 11.459
44 Klaus Mikaelson W - R 2.054.287 182 11.287
45 robertinio999 W - R 1.954.364 193 10.126
46 nick100 W - R 1.856.963 156 11.904
47 minu79 W - R 1.816.791 180 10.093
48 urssmircea 1.782.487 182 9.794
49 vijelia W - R 1.757.972 171 10.281
50 Lady Adconi W - R 1.714.345 167 10.266
51 HawKeY W - R 1.610.213 133 12.107
52 costel1979 1.585.120 164 9.665
53 ricautza W - R 1.530.990 148 10.345
54 chapura gomes W W. 1.419.580 146 9.723
55 terentes Roma 1.352.274 133 10.167
56 WeepingSoul W.W 1.280.664 130 9.851
57 TobyasFate W.W 1.268.548 124 10.230
58 premoniack W.W 1.201.652 122 9.850
59 G.I.Caesar W.W 1.152.839 102 11.302
60 rareshandrei W.W 1.152.076 109 10.570
61 gxg8 W.W 1.094.051 117 9.351
62 WhiteHater W.W 1.080.425 94 11.494
63 spparow W.W 1.075.488 101 10.648
64 Dicsie W W. 1.037.334 105 9.879
65 catallinu Roma 1.005.667 122 8.243
66 Cristil94 Roma 883.060 93 9.495
67 Sir Rubik W.W 849.874 102 8.332
68 kascadoru W W. 835.992 103 8.116
69 DirtyDusin W.W 835.063 73 11.439
70 kR1zEr W W. 765.664 63 12.153
71 cca5 Roma 740.926 73 10.150
72 Raffaello Roma 698.154 59 11.833
73 king red Roma 587.713 57 10.311
74 caracatita19 W.W 502.330 52 9.660
75 glentore Roma 468.587 47 9.970
76 abdultiban01 W W. 468.296 52 9.006
77 grid2 W W. 376.276 37 10.170
78 aly2006 W.W 372.170 35 10.633
79 bogdan1999 W W. 342.973 35 9.799
80 haypy W.W 330.236 45 7.339
81 emilianne W.W 321.399 33 9.739
82 razvantetis Roma 307.708 29 10.611
83 salomy W W. 269.439 35 7.698
84 madalino W W. 267.212 23 11.618
85 Psyho1223 Roma 265.082 31 8.551
86 lord edy11 W W. 223.665 25 8.947
87 codoi Roma 194.452 20 9.723
88 Gargamela Roma 189.770 19 9.988
89 Raptor sebaalin Roma 183.838 21 8.754
90 adymus W W. 151.984 19 7.999
91 troilus W W. 145.067 13 11.159
92 I have a dream Roma 143.682 14 10.263
93 cloco W.W 139.518 15 9.301
94 danc7528 W W. 120.010 19 6.316
95 Marcuss26 W.W 115.466 12 9.622
96 Mediensis W.W 104.024 11 9.457
97 legolas099 W.W 98.437 10 9.844
98 Mexic17 Roma 80.369 10 8.037
99 alyndely W.W 50.539 5 10.108
100 alexy2009 W.W 39.886 4 9.972
101 White Hater Roma 35.311 3 11.770
102 Fanel00 Find! 34.290 7 4.899
103 Persucius W.W 29.845 3 9.948
104 Danutz Dane Roma 24.318 2 12.159
105 Facsala123 Roma 15.825 2 7.913
106 Bycamon Roma 14.327 3 4.776
107 V a l j a n Find! 12.277 2 6.139
108 florut Roma 12.168 1 12.168
109 REGELE ATTILA Roma 12.164 1 12.164
110 asasyn007 G~E 12.164 1 12.164
111 ProFesio Roma 11.908 1 11.908
112 dragosd Roma 11.560 1 11.560
113 ShawnCarter1 Roma 9.885 1 9.885
114 dustinthewind08 Find! 7.785 1 7.785
115 hurhui 2.730 1 2.730
116 e.g. Y.F. 3 2.580 1 2.580
117 gerula1 J4F 2.293 1 2.293
118 afara ploua 1.882 1 1.882
119 hazardlife 1.693 1 1.693
120 Ilcapitano Borgii 1.459 1 1.459
121 piritex A.S. 1.292 1 1.292
122 Kosarom Find! 1.216 1 1.216
123 kirio tasha 1.207 1 1.207
124 thot00 A.S. 1.017 1 1.017
125 crysty27 A.S. 917 1 917
126 iulian60 A.S. 908 1 908
127 delfinasu A.S. 921 1 921
128 ronwell A.S. 750 1 750
129 OKTAVIANUS A.S. 668 1 668
130 fbfb PHX 609 1 609
131 manolo33 DRAGON 540 1 540
132 Mosor Gabi R.$.T 515 1 515
133 Penelopa A.S. 485 1 485
134 bismbe A.S. 482 1 482
135 kagemusha1 A.S. 443 1 443
136 Lilien A.S. 422 1 422
137 printu34 A.S. 409 1 409
138 GGG.g A.S. 380 1 380
139 yon-yon 360 1 360
140 gigel2008 V.I.P 315 1 315
141 Balaiul A.S. 249 1 249
142 barbar 226 1 226
143 dan00 Roma 213 1 213
144 dfc01 A.S. 200 1 200
145 floricel 1 GEN 2 181 1 181
146 mndorina A.S. 178 1 178
147 GhibuZz Roma 151 1 151
148 rayzer A.S. 148 1 148
149 SatulVatraMoldovitei R.$.T 136 1 136
150 Bundel W W. 113 1 113
151 Ares I A.S. 103 1 103
152 crysnikos 36 1 36
153 Daredevil MephistO 0 0
154 osmo 0 0