#987 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Şpaganol Forte Deff 1.317.898 148
2 petrisorrr Deff 1.111.111 111
3 ramon.ro Deff 701.295 64
4 bardake Deff 624.562 76
5 ou trivale Deff 560.762 64
6 Nikotina xxl -300- 89.516 17
7 bardta SUAT 71.524 15
8 marian666 .PD. 62.630 9
9 kibm19 *DST* 50.259 13
10 adyjetix .PD. 48.418 13
11 MaryuS-FcS FAKE 47.979 14
12 burlacul21 43.929 9
13 mitron *RE* 35.966 6
14 diurpaneus-decebal MD 32.608 10
15 valaha NoBsS 24.903 5
16 lacika73 Pro 23.152 4
17 razvy230 SUAT 21.776 5
18 gondar -300- 20.544 5
19 bulybasha 17.768 4
20 luciama -300- 12.056 3
21 WapSter MD 11.441 2
22 ivan19852405 GMNY 10.208 3
23 eeeuuu SPLASH 9.961 3
24 -=Zeus=- *DST* 9.834 2
25 3trilly Lethal 9.451 2
26 NightAngel1994 FAKE 9.396 2
27 evypuma FAKE 9.166 3
28 iobo 8.453 2
29 mankyyy .PD. 6.073 1
30 Biskrems NN 5.886 1
31 123y MD 5.662 1
32 Fan South Korea ALL IN 4.517 2
33 asus hitman -300- 4.427 1
34 teckken *DST* 3.857 2
35 Lordsam ALL IN 3.505 2
36 memo123456789 MD 3.008 1
37 valy bosss Lethal 1.482 1
38 tessy 1.476 1
39 becl .PD. 1.380 1
40 flistu SUAT 1.365 1
41 virus kiler ALL IN 1.350 1
42 sloby RASTA 1.230 1
43 ionut8312 1.214 1
44 Mogosanu RASTA 958 1
45 seby37 Pro 909 1
46 danmischie Huns 889 1
47 alexandru2035 FAKE 869 1
48 most evil Huns 821 1
49 marusukar Area 816 1
50 brunobibes1996 *RE* 808 1