#871 Runda Bash: Clasament jucători

Loc Nume Trib Puncte Sate
1 T3ribilu sQupa 7.065 1
2 bala sQupa 6.833 1
3 Raoul Duke -BT- 4.846 1
4 xxganjamanxx -BT- 4.818 1
5 pui urs Rvansa 4.817 1
6 00500 AAAAA 4.433 1
7 PUSKI-ILIE #FFF 4.358 1
8 iojyboy WINN 4.189 1
9 ArMaNy01 No 1 4.043 1
10 greengrei CBA 3.815 1
11 joint123 -BT- 3.746 1
12 VALJAN Rvansa 3.746 1
13 xXlauXx 3.650 1
14 mariachi6 3.527 1
15 CYXOU 3.273 1
16 AlchoolicPlayer2 AAAAA 3.174 1
17 indioadagio 2.877 1
18 BarOnn #FFF 2.876 1
19 D4nielo 2.750 1
20 TheKidd 2.746 1
21 sebcioadm qwe?! 2.699 1
22 .ro? 2.667 1
23 N u m b e r 2 3 #FFF 2.488 1
24 the masterking WINN 2.389 1
25 shaolin33 2.331 1
26 harii 2.274 1
27 Magma Is Back No 1 2.226 1
28 danmic 2.162 1
29 rafy4ever CACA 2.153 1
30 berget hej 2.138 1
31 Tsunami- 2.138 1
32 Ingerul tacut 2.138 1
33 lucy4241 2.069 1
34 phoenixman 2.041 1
35 A D R I A N ReViNe AAAAA 1.826 1
36 dark lord viper No 1 1.814 1
37 kinzito 1.683 1
38 Leka hardy 1.679 1
39 dragobete92 T3ri 1.610 1
40 cosminw 1.503 1
41 Basarabia 1 1.274 1
42 Comuna Leu 1.177 1
43 Point leSsly 0 0
44 Parmenide qwe?! 0 0