#8411 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Managarmr PRO 31.308 8
2 ILoG PRO 9.999 3
3 Stâlp Fame 4.253 1
4 SatulVatraMoldovitei PRO. 3.975 2
5 cheianefericirii DIGI 3.456 1
6 valentyns PRO 3.367 1
7 docheri PRO. 2.637 1
8 papusarul85 JMB 2.360 1
9 fcsg FCSG 2.103 1
10 Shon Fame 2.060 1
11 Andreea.Sweet speed 1.899 1
12 Lady Danna 1.823 1
13 Alexander55 1.789 1
14 juyhnm 1.678 1
15 Bookvir 1.594 1
16 maghila 1.591 1
17 Banatzanul 1.549 1
18 Satana nr 1 MKB 1.548 1
19 ramon.ro11 1.514 1
20 KING ALBERTINO 1.438 1
21 Delia cea Rea 1.161 1
22 kiaks 1.147 1
23 Chisby the best 995 1
24 luczi13 luc 910 1
25 GoDjr. 813 1
26 Hulk 11 765 1
27 thegirlonthetrain QIFSHA 672 1
28 andreea9tz speed 658 1
29 flipper01 569 1
30 cane 507 1
31 ShamanHero MKB 494 1
32 Azi nu te rog eu OOOO 486 1
33 TruscaAlex MKB 452 1
34 adam99 447 1
35 alexandru220 424 1
36 malis adi 380 1
37 haiman 354 1
38 RmvM FCSG 352 1
39 Andrei 69 345 1
40 bogda55 337 1
41 bozzz 330 1
42 capone70 OOOO 326 1
43 mitzanu mah 298 1
44 danel27 289 1
45 romeo.romeo 283 1
46 andrenica 275 1
47 mann155 265 1
48 asalt21 261 1
49 rodycapitica 260 1
50 cocafanta 243 1