#8378 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 R z N QIFSHA 11.111 2
2 feraru QIFSHA 3.999 1
3 osândă QIFSHA 3.185 1
4 SatulVatraMoldovitei forfun 2.697 1
5 Quinx Da 2.641 1
6 dyanatm1 TW 2.526 1
7 carnis -Tk- 2.455 1
8 impro 2.454 1
9 valentyns forfun 2.196 1
10 1just1 forfun 2.080 1
11 Azi nu te rog eu JMB 1.799 1
12 heavy1 1.458 1
13 alex0303 SPD 1.441 1
14 TJV69 TW 1.365 1
15 alexeievich 1.356 1
16 Delia cea Rea D.N. 1.161 1
17 G0NZ0 1.057 1
18 salam9320 TW 997 1
19 papusarul85 JMB 960 1
20 degetzel SPD 877 1
21 kaliff 856 1
22 Naghini 834 1
23 SlOwY 663 1
24 mariusx2 604 1
25 Florin1boy SPD 593 1
26 pistolaru99 -Tk- 566 1
27 rodycapitica 554 1
28 Al 6 simt Da 477 1
29 thedady12 437 1
30 cosmah12 319 1
31 DarkHunter619 316 1
32 Smaily96 D.N. 312 1
33 iti dau runda de runda 305 1
34 ady1995 292 1
35 F.ckYou HuNLeG 287 1
36 TSUNAMIC 272 1
37 Sihoan 272 1
38 Fiul Dacilor 186 1
39 WeepingSoul 183 1
40 striperu19 173 1
41 cosminul 169 1
42 jeleu 146 1
43 CARNAGEvsVENOM 140 1
44 Dasher Boo! 137 1
45 angelblack 128 1
46 ScorpionHD 1 119 1
47 fotescu 106 1
48 Player? 104 1
49 Captain America 87 1
50 crystycv9 79 1