#8141 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 kakashi-sensei. NexT 15.485 3
2 SatulVatraMoldovitei B-Sea 6.696 2
3 K1LL3R B-Sea 6.011 2
4 epilep Rvansa 5.538 2
5 Playforfun NexT 5.098 1
6 Spawn*Fury NexT 4.260 1
7 lineage Rvansa 3.914 2
8 bab78 K-C 3.409 1
9 Flexor aaa 3.362 1
10 mihai99blondu 3.250 1
11 Wakee zzzz 2.078 1
12 misha141 B-Sea 1.678 1
13 walin K-C 1.670 1
14 ovivelican 1.458 1
15 picsipoc 1.449 1
16 Lord goll 1.068 1
17 pauly36 1.020 1
18 carole1 965 1
19 warghost 889 1
20 ciposatac22 793 1
21 DivoSaga Lolz 763 1
22 HerrywOw DL 759 1
23 ramon.ro11 731 1
24 vizi cel rau 704 1
25 docheri 633 1
26 mimomu 614 1
27 codex 590 1
28 seceratu 494 1
29 m1m2 443 1
30 dmgciubotaru 435 1
31 SatulNou 428 1
32 The Raul 415 1
33 wickeD. 405 1
34 vlad vladimir 389 1
35 malis adi 384 1
36 costelmaffia2013 366 1
37 capone70 Lolz 354 1
38 dark clau 346 1
39 Dani ares 346 1
40 Azi nu te rog eu 344 1
41 Rege Catalin04 340 1
42 Gaara 329 1
43 LIONHEART1992 304 1
44 bancuhans Rvansa 302 1
45 deltaforce1 288 1
46 Robo 280 1
47 roni 269 1
48 RedlexAdy 268 1
49 contemporanu 264 1
50 Calul Balan 255 1