#7599 Rush max: Clasament jucători

Loc Nume Trib Puncte Sate
1 -Basher? Qifsha 10.000.302 833
2 x D ? Qifsha 3.885.254 322
3 *Nyx 3.089.190 254
4 valy bosss -2017- 3.030.505 250
5 Cosmar -2017- 1.824.334 150
6 edytzaa 575.345 47
7 vladivanici CRS 414.496 34
8 Batista raw 316.742 26
9 kef120 314.979 26
10 adonisemil 283.324 23
11 leafu 230.121 19
12 cotruta 2017 207.655 17
13 Lord laviniu77 ANDREI 195.375 16
14 danksnake 194.611 16
15 -------- 194.080 16
16 Shumoo CRS 121.917 10
17 .Awake 97.265 8
18 dygi 85.135 7
19 Shadowmourne 85.114 7
20 cr3atures 84.493 7
21 AssasiN96 73.905 6
22 somn3 72.757 6
23 cotos69 60.709 5
24 costy-cta 60.650 5
25 Lord Spiner POUND 60.162 5
26 the killers 48.826 4
27 Almarri DaMaR 36.492 3
28 AndreiCuceritorul ANDREI 36.282 3
29 tsitsolina 24.044 2
30 grasu da-ti cu nasu nds 12.130 1
31 Obitoo and GoDX 12.130 1
32 xCaliber 12.130 1
33 Orochimaru-sama 12.119 1
34 ceaucescu 0 0
35 Seboss nds 0 0
36 Ex3cutioNNN 0 0
37 Delia cea Rea 0 0
38 move on 0 0
39 vladimir476 0 0
40 Back To Business 0 0
41 heroic 0 0
42 mondialull Next 0 0
43 gabry27 0 0
44 tlh34 0 0
45 ladydenis2 GD 0 0
46 saint petros GD 0 0
47 johnrato 0 0
48 zabalosu1 0 0
49 catalinthechamp 0 0
50 dicomne95 NThai! 0 0