#7140 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Anze.Ro zzzz 671.668 71
2 Nebunu666 Mucu! 656.764 68
3 kakashi-sensei Mucu! 655.965 66
4 John the Ripper zzzz 653.409 68
5 The king of the night J.U. 632.927 68
6 dorin96 NEXT 607.957 64
7 anonimu111 Ars 564.101 60
8 Xenna DARK! 376.317 40
9 Cosmar asdf 347.107 34
10 cristi.ade J.U. 310.454 33
11 Sickoss... Mucu! 275.263 29
12 Orc4ever zzzz 275.182 28
13 *Jules* NFL boy NEXT 243.063 26
14 Andrei Pacurar J.U. 234.019 25
15 MeisterDorp asdf 228.473 24
16 PeaceandLove? Ars 188.939 18
17 Lord Draqla 183.962 19
18 georgegey DARK! 172.870 15
19 rayvang1 NEXT 167.094 18
20 Stai jos 3 151.720 17
21 vimana 139.310 14
22 nostaljIST 137.404 13
23 TETRAGRAMATON SB322 132.442 12
24 Camicazee Ars 130.166 12
25 Ch3rry 114.186 12
26 wohy 113.707 12
27 crystycv9 107.365 11
28 zabalosu1 asdf 105.217 10
29 mouse sini 97.232 8
30 Kravyus QIFSHA 90.262 8
31 Can you stop me ? QIFSHA 76.194 8
32 kaza 3 DARK! 75.313 8
33 Orochimaru-sama 63.261 7
34 SatulVatraMoldovitei 58.812 6
35 guest017351ce07ad0c19489 47.843 5
36 willy38 47.452 5
37 Lapusneanul 46.117 5
38 savalik939 37.900 4
39 nice4u SB322 30.578 3
40 marius111 29.797 3
41 virusyx 28.647 3
42 regele ovidiu 28.102 3
43 ioda 23.034 2
44 Vixen 19.349 2
45 Mascatu 19.172 2
46 sspasdyn 18.974 2
47 denisa03 18.152 2
48 Dorinsefu2 9.499 1
49 carmagedon2000 9.499 1
50 MariusBr7 9.499 1