#68 Speed 68: Clasament jucători

Loc Nume Trib Puncte Sate
1 sorentin Curse 1.120.363 100
2 surugiu Curse 1.105.383 101
3 Don Cristian Quinta 739.864 71
4 adelyn4u Quinta 453.629 41
5 Bogd@nn Curse 247.905 28
6 Freedomwood 176.426 23
7 GOR3 Quinta 129.643 15
8 brusake sQupa 40.062 9
9 andu007 ~C~M~ 27.022 7
10 x3reunion EPIC 20.005 7
11 ovivi200 WaRooM 19.429 9
12 Lordsam [L.S] 17.971 5
13 zeusra sQupa 16.641 4
14 Maddex ZZZ 15.808 11
15 sasuke09 TgR 14.674 4
16 morales sQupa 10.532 3
17 RuneOfMagic ZZZ 9.783 2
18 leul din bacau ~EH~ 8.721 4
19 serifu98 ~C~M~ 8.514 3
20 maryusa 7.413 1
21 krasus1 LEG 6.330 2
22 big EDY ZZZ 5.542 3
23 acmelius ~C~M~ 5.474 2
24 tabarin 5.464 2
25 POKERISTUL ORIS 5.420 2
26 sRTs LS-AX 5.374 1
27 sasa5 [L.S] 5.262 2
28 varzarica R.S.T. 5.244 1
29 cllaude [L.S] 4.694 2
30 amy21 SOR LA 4.449 2
31 laur19 ~C~M~ 4.375 2
32 andrei.podut ZZZ 4.097 2
33 coryvaly WaRooM 3.769 1
34 furnik2102 LEG 3.563 1
35 vientor sQupa 3.554 1
36 D3athwing 3.407 1
37 vali786 G.A.M. 2.837 1
38 Wardstone Kings 2.690 1
39 vectorius fiscalus ZZZ 2.551 1
40 fixburg ZZZ 2.181 2
41 regatul lui andu 2.179 1
42 unick25 LS-AX 2.010 1
43 Horaiso ~C~M~ 1.950 1
44 lethal ion 1.921 1
45 laba de urs SOR LA 1.914 1
46 peciu2622 WaRooM 1.901 1
47 .leonida. TgR 1.807 1
48 gabyryel ZZZ 1.769 1
49 NeaGigy =300= 1.675 1
50 hermozon 1.637 1