#58 speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 T3ribilu sQupa 475.983 49
2 baron sQupa 364.771 40
3 Fi-Tz3 sQupa 336.255 36
4 Judecatorul Ascuns sQupa 165.917 18
5 amiral169 sQupa 160.481 16
6 surugiu noobs 68.482 11
7 addydacicus Rvansa 61.709 14
8 The FalleN AngeL1 ~D.P~ 61.399 11
9 ionutzu94 PEACE 58.557 8
10 romero23 ~D.P~ 54.743 10
11 .OldSchooL. sQupa 48.527 6
12 bossul13 ~D.P~ 48.466 11
13 sorentin PEACE 44.229 8
14 alien014 noobs 43.033 9
15 cactelul ~D.P~ 42.449 8
16 varzarica ~D.P~ 40.363 6
17 laba de urs Rvansa 35.839 7
18 poyzone666 MBC 30.783 7
19 bulinaxx noobs 27.287 5
20 GOR3 noobs 25.752 6
21 ialo noobs 22.055 7
22 GeniaL619 LRA 20.970 3
23 SILVER5 noobs 19.307 4
24 cc73 MBC 18.459 3
25 Gibrail MBC 18.438 4
26 adyta111is sQupa 18.365 3
27 BifBaf sQupa 17.430 3
28 cheles PEACE 17.142 5
29 Aress yo PEACE 16.731 4
30 x3reunion MBC 16.309 3
31 manu2 PEACE 15.127 4
32 mauo30 MBC 14.964 4
33 kkkkk5 ~D.P~ 14.600 3
34 popatanda LR 14.515 9
35 omul222 D~D 14.480 4
36 gabyryel REVAS 14.058 4
37 andrei de la bacu REVAS 13.759 5
38 danyelitod REVAS 13.749 5
39 Ikee sQupa 13.440 2
40 Grifon 100 ~D.P~ 12.250 5
41 aftosu MBC 12.170 3
42 LiviuRO ~D.P~ 12.164 3
43 guthate king noobs 11.404 3
44 Laur1609 ~D.P~ 11.094 5
45 gangster1 10.788 4
46 Madarakansexy *KoH* 10.110 5
47 romeo1972 noobs 9.651 2
48 sdani 9.283 2
49 seba1404 LRA 9.107 2
50 gigikentucky KLK 8.802 4