#5780 Rush MAXIM: Clasament jucători

Loc Nume Trib Puncte Sate
1 blazker Thaii! 4.076.514 337
2 No.OthingSerio.Ous Khosty 4.009.891 325
3 Lord Iceman Thaii! 2.309.044 190
4 Kamikaz Khosty 1.421.634 119
5 gauss 1.106.594 90
6 Tarar DARK 1.101.279 91
7 manta88 win 933.576 76
8 Hidan PEIN 883.615 73
9 Lord.Idiotul 718.861 59
10 danut82 DARK 656.036 55
11 Delia cea Rea Dude 592.344 48
12 viirtual 546.810 45
13 Skrillzz win 525.451 43
14 harab PEIN 444.555 36
15 myhayg 401.179 33
16 Lord AlexBoss 377.870 31
17 Orange 363.485 30
18 adrianxxxx 319.757 26
19 gvg.nescafe1 277.857 23
20 DzK78 O.S. 258.780 21
21 medeluta 252.883 21
22 In0c3nt Child Organe 244.502 20
23 Lord Lord VaLeNTiN 233.353 19
24 MIkeYzBeSt 170.064 14
25 WoW1 152.812 13
26 1luc1 122.218 10
27 vladrazvy96 110.130 9
28 coldy1993 109.789 9
29 tediB 109.535 9
30 linhai69 109.374 9
31 sorin02 109.353 9
32 Lord moon 97.265 8
33 T O R R E T O trb 97.040 8
34 georgefull 84.910 7
35 badeamihai2009 75.629 7
36 lordang3ls 72.654 6
37 pr3dator 56.627 5
38 sadikul 47.561 4
39 allyoryco 36.717 3
40 Liviu28 36.615 3
41 jaghy 36.237 3
42 semera 33.317 3
43 ionutzuuz 24.485 2
44 BoSuL315 24.485 2
45 Gemma Luisa 24.362 2
46 Sebi2931 24.362 2
47 Mehmet aLkan Dude 24.362 2
48 TengokuNoRyuu 12.232 1
49 carlie 12.130 1
50 Der Alkoholiker 12.130 1