#5623 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 MMosuene Over! 1.500.415 150
2 Dianiss BACK 675.741 71
3 CARBONN Wolfs 519.505 57
4 madutzu02 BACK 518.681 61
5 Liviu The Legend ToX 341.122 42
6 GriguParazitu32 ST 204.388 24
7 mara22 ~W~ 191.856 28
8 Herroina ToX 168.289 19
9 andysz tr 156.572 21
10 G-3 liv Liviu 123.809 15
11 dud. ST 114.862 14
12 sspasdyn 114.149 13
13 miezure F=H 113.203 11
14 SatulVatraMoldovitei 106.034 12
15 Lord TheMonster001 105.539 13
16 snyper1010 MLK 100.376 19
17 lupid 96.479 11
18 Victorya.. ~W~ 82.595 11
19 diabolic53 DTS 67.629 8
20 tamatama isce 60.493 8
21 ovidiuGuvyde 49.895 6
22 Sky Rider 48.634 9
23 @rroonntt tr 47.974 10
24 florin1337 MLK 47.105 12
25 y3@H 45.998 6
26 xtq1 Fugi 45.641 6
27 DonD3lgado 42.304 8
28 simion01 Ninja 40.086 8
29 Lord Silentkiller 39.832 6
30 docheri 33.039 4
31 Hanniball King Wolfs 32.314 4
32 esti?Bun? 27.429 5
33 mikydudes F=H 27.413 6
34 Elektro Elk 26.892 4
35 petrikamk NMK 25.384 3
36 Hanniball122 23.181 3
37 kor3anu 22.146 5
38 mieunika 21.491 2
39 rechin66 R.R 21.404 4
40 Lord roxana 20.571 3
41 AnEvilForce 19.775 3
42 gabrieel. 18.449 4
43 GikxxX 17.854 5
44 D a r k HeLL 17.003 4
45 pcroi 15.995 3
46 Go ? OkaPi 15.336 4
47 CODII Black 13.046 2
48 patzy1 12.876 2
49 Titanic 12.607 3
50 LADY FANTOMITA 11.498 3