#454 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Invalid Name FATE 144.705 15
2 Raven Moon FATE 90.333 13
3 FeeL The BaSh TransF 71.424 6
4 lureipomP maS FATE 47.164 6
5 Bogd@nn TransF 44.311 5
6 0NEPOTICU1 REGII 41.626 13
7 Ihavenomercy cult 27.420 8
8 ronaldo123 ~F.D.~ 23.307 4
9 TWexpert cult 16.417 4
10 albertus 15.166 5
11 vasy988 pisy 12.180 2
12 tudatu ~A~F~ 11.462 3
13 bulghi77 LV 11.374 3
14 A D R I A N ReViNe Infern 11.221 4
15 0Justadream1 REGII 10.489 3
16 cruciatul02 Rusine 8.858 2
17 dodo94 8.087 2
18 mondialull ~A~F~ 6.386 3
19 *iulian* LV 5.252 1
20 Valibbuk cult 4.060 1
21 brece cult 3.739 1
22 Sellect REGII 3.600 1
23 VIKTOR41 3.503 1
24 sasanu90 ~A~F~ 2.756 1
25 mikirul 2.714 1
26 Kinga-Karolina ~EC~ 2.462 1
27 ursunr1 2.098 1
28 Czech Super Speed Rusine 1.868 1
29 Stil FATE 1.574 1
30 Messy-Kaka REGII 1.513 1
31 IceKooLbm TEUTON 1.253 1
32 Neji-Kun ~A~F~ 1.222 1
33 anamea 1.059 1
34 tessy 1.027 1
35 Venys ReG 975 1
36 DanyHBK 855 1
37 ryan001 ??? 806 1
38 no hai 727 1
39 Sisu.ro ??? 670 1
40 banana13 300. 612 1
41 Comuna Leu KKz 523 1
42 Misha19 488 1
43 ou trivale 457 1
44 flrthebest Infern 436 1
45 tait1092 335 1
46 -TheEndd- LeaDer 248 1
47 herkas in revenire ~EC~ 242 1
48 lulal ~EC~ 239 1
49 ceangopic 224 1
50 i love tokio hotel +SAS+ 200 1