#386 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 ICanSeeYou oWn- 90.560 12
2 HooLigaN2009 oWn- 77.935 11
3 DogG-Vty oWn- 50.892 6
4 kesleri upS 19.121 4
5 moxter sQupa 17.188 4
6 Liviu81weed Select 10.626 3
7 valibabu LS 6.274 2
8 kingtorrent ExT 5.289 2
9 UnderTrow sQupa 4.749 2
10 alyna82 b-sea 4.111 3
11 tibigreul 4.002 1
12 darklichking 3M 3.782 2
13 floss Select 3.668 1
14 razzzvan LS 3.531 1
15 ou trivale MCL 3.473 1
16 parazitualex 2.719 1
17 itachil MFLIFF 2.657 1
18 Musea1998 lamo 2.621 1
19 mariusykkk upS 2.556 1
20 VIKTOR41 =LZ= 2.222 1
21 Maldiny #Team 2.203 1
22 odmm t n 2.010 1
23 prostovanilor TNO 1.989 1
24 Gaijin22 Select 1.841 1
25 micu96 =LZ= 1.635 1
26 hellstar =LZ= 1.335 1
27 ghismo upS 1.143 1
28 dorm doze ga ga 976 1
29 TheGoldenJokeer zzzz 867 1
30 cmatei86 zzzz 718 1
31 TooJo Trei3 679 1
32 jak sie w to gra? Halo? 665 1
33 Pericolul.nr.1 Noobs 662 1
34 raider002 SHARK 658 1
35 punct.e ok??? Noobs 622 1
36 StarGate SG I lamo 620 1
37 Lord96 ~L3~ 602 1
38 svizel B@sh 601 1
39 tenor10 598 1
40 politzotto 524 1
41 86vs86 467 1
42 mihai.smecherynen H.d.d 464 1
43 hrpsz KING 461 1
44 andreboss TNO 421 1
45 laurxif best 416 1
46 gOLanaSh-miCK 416 1
47 Paziu Halo? 407 1
48 mirel93 t n 405 1
49 wienezu27 368 1
50 mauone23 368 1