#364 Runda Cat: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 F1nURo 32.639 32.639 3 3
2 Win 25.821 25.821 3 3
3 t.b.s 24.006 24.006 3 3
4 Se7en 23.385 23.385 3 3
5 Inf3rn 22.985 22.985 3 3
6 zzzzzz 22.005 22.005 3 3
7 dsada 21.967 21.967 2 2
8 S-E-M 20.589 20.589 3 3
9 eXe 19.819 19.819 3 3
10 COSTI 17.298 17.298 3 3
11 Infern 16.462 16.462 3 3
12 C~c~R 16.179 16.179 3 3
13 Elite 14.912 14.912 3 3
14 GH0$T 14.730 14.730 3 3
15 ZZ 14.610 14.610 3 3
16 HERO 13.066 13.066 3 3
17 WATF 12.929 12.929 3 3
18 BUS 10.923 10.923 3 3
19 Fake| 10.062 10.062 3 3
20 T.L.T. 10.034 10.034 2 2
21 Becks? 9.714 9.714 3 3
22 Se73n 9.570 9.570 3 3
23 e(L)ki 9.031 9.031 3 3
24 StD 7.963 7.963 3 3
25 ???! 7.285 7.285 3 3
26 RoM 4.945 4.945 2 2
27 MDS 2.743 2.743 2 2