#359 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 sQupa 110.267 110.267 3 13
2 Se7en 80.026 80.026 3 11
3 Rock. 52.098 52.098 3 8
4 D-X 42.265 42.265 3 13
5 RVANSA 34.433 34.433 3 6
6 CRD 13.518 13.518 3 7
7 Trib 12.116 12.116 2 5
8 D-T 9.581 9.581 3 4
9 Noobs 9.577 9.577 3 4
10 Hok 8.681 8.681 3 4
11 S-e-M 8.496 8.496 3 4
12 PCR 7.478 7.478 3 4
13 S-e-MA 4.996 4.996 3 2
14 V.I.D 3.805 3.805 3 2
15 V-B 3.765 3.765 1 2
16 NuCred 2.998 2.998 3 1
17 :| 2.634 2.634 3 2
18 Cycle 1.984 1.984 3 2
19 ~BTL~ 1.523 1.523 1 1
20 ... 1.398 1.398 3 3
21 SpD 1.339 1.339 3 2
22 |Fake 1.293 1.293 3 2
23 Stern* 1.256 1.256 3 2
24 hephep 1.209 1.209 3 2
25 Sing 1.162 1.162 3 2
26 P.M. 1.070 1.070 2 1
27 -bs- 1.032 1.032 3 1
28 **** 890 890 3 3
29 E.t 632 632 3 1
30 Diablo 525 525 3 2
31 CMBS 474 474 1 1
32 boom 452 452 1 1
33 IFN 397 397 2 1
34 Cnoobs 373 373 3 2
35 T.T. 321 321 2 2
36 4Fun 267 267 3 3
37 DINAMO 180 180 1 1
38 SPAM! 116 116 1 1