#335 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 Tribe 301.509 301.509 3 39
2 =GTC= 205.922 205.922 3 26
3 Bingo 202.861 202.861 3 25
4 Sexy 177.480 177.480 3 25
5 PC 154.654 154.654 3 19
6 LORD 141.052 141.052 3 21
7 Happy! 45.539 45.539 3 10
8 ?BB? 37.539 37.539 2 6
9 ingeri 32.595 32.595 3 13
10 ~RO~ 22.500 22.500 2 6
11 JokeR 16.531 16.531 3 4
12 |Fear 16.000 16.000 3 3
13 TNO 14.411 14.411 3 3
14 SPAM! 13.982 13.982 3 5
15 ~SMC~ 13.258 13.258 3 4
16 TBP 8.151 8.151 3 3
17 B.S.S. 6.236 6.236 3 3
18 Master 5.765 5.765 3 3
19 4-fun 5.387 5.387 3 3
20 MO 5.198 5.198 3 4
21 LEGION 4.894 4.894 2 3
22 TaNgA 4.819 4.819 3 4
23 300 4.043 4.043 3 2
24 -pRo- 3.333 3.333 3 1
25 SNOW 2.971 2.971 1 1
26 tores 2.407 2.407 1 1
27 oWn- 2.216 2.216 3 3
28 Quit 2.169 2.169 3 3
29 BURN 1.917 1.917 3 3
30 colcos 1.611 1.611 1 1
31 CAV 2 830 830 2 1
32 A.S. 827 827 1 1
33 4fun-a 781 781 2 1
34 B-B 734 734 3 2
35 PCR 608 608 1 0
36 K|G|B 503 503 3 1
37 CuCu 444 444 3 2
38 T.H 430 430 2 1
39 fucy 371 371 1 1
40 SAT AL 344 344 3 2
41 M~K 331 331 3 2
42 SPARTA 267 267 1 1
43 SPEED! 262 262 3 2
44 Venys 247 247 1 1
45 WTF? 213 213 2 2
46 S.s. 155 155 1 1
47 B-B-A 124 124 3 2
48 PUNKS 114 114 1 1
49 MAIDEN 108 108 3 2
50 ~Fr~ 96 96 2 1