#3200 4 triburi start ridicat: Clasament jucători

Loc Nume Trib Puncte Sate
1 purisanu NooB 106.561 20
2 adrian201111 Iehova 106.362 22
3 Dumnezo Iehova 68.749 18
4 Isaak NooB 68.234 14
5 Cap dE PruNa NooB 65.242 12
6 Hanniball122 NooB 53.865 11
7 Planton schimbul doi NooB 43.171 10
8 rossirocco Iehova 38.272 9
9 Fylozoful NooB 37.390 6
10 ordinul templar So Big 30.440 7
11 vecinul F.O.R? 29.791 7
12 the8ball F.O.R? 28.242 5
13 pomy NooB 27.975 5
14 Rege GeniusKilling F.O.R? 21.508 7
15 Sauc@ F.O.R? 21.001 5
16 tavitzu So Big 20.792 4
17 ClickEu F.O.R? 20.163 6
18 zica4 F.O.R? 18.759 5
19 aresgood911 NooB 17.338 4
20 Sn00PLikeY So Big 15.611 4
21 andreicelnebun Iehova 14.990 4
22 LikeADog So Big 14.809 4
23 lucifer31 NooB 14.138 3
24 krtx23 Iehova 13.730 4
25 old-styl3 F.O.R? 11.932 2
26 123ccStop Iehova 11.422 3
27 radu430 So Big 9.858 3
28 Lifu14 F.O.R? 8.748 3
29 hukil Iehova 8.305 2
30 sorin75 Iehova 7.796 2
31 **vodo** So Big 7.696 2
32 08MariuS08 So Big 7.218 2
33 Magnifique NooB 6.905 2
34 bookzor 2 Iehova 6.620 2
35 UnAnonim F.O.R? 6.221 1
36 te fac frate So Big 5.464 1
37 xxgeorgexx F.O.R? 4.725 2
38 saministor1 NooB 4.478 1
39 black007 So Big 4.037 1
40 Wilhelm? NooB 3.676 1
41 NemeSyS19 NooB 3.511 1
42 insert coin Iehova 3.502 1
43 ShadowAssasyN So Big 3.464 1
44 Ochisor30 Iehova 3.462 1
45 dmpt NooB 3.434 1
46 redcsa So Big 3.045 1
47 baiatugeo NooB 2.970 1
48 regeantonio F.O.R? 2.947 1
49 freak8-8-8 F.O.R? 2.766 1
50 avramelo99 NooB 2.759 1