#258 Runda CAT: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 !!!!!! 21.754 21.754 2 2
2 zzzz 20.883 20.883 2 2
3 =GTC= 20.140 20.140 2 2
4 OwNeD 19.073 19.073 2 2
5 =L+C= 18.915 18.915 2 2
6 ALIZEE 17.376 17.376 2 2
7 ita 17.267 17.267 2 2
8 xD 17.026 17.026 2 2
9 PoLiSh 16.003 16.003 2 2
10 SC 15.595 15.595 2 2
11 AF 14.465 14.465 2 2
12 sQupa 14.193 14.193 2 2
13 Fake?! 13.184 13.184 2 2
14 ### 11.855 11.855 2 2
15 SnTn 10.903 10.903 2 2
16 SPAM! 10.244 10.244 1 1
17 Fine 10.228 10.228 2 2
18 CanT. 10.061 10.061 2 2
19 Rock. 9.719 9.719 2 2
20 Petry 9.682 9.682 1 1
21 oll 8.919 8.919 2 2
22 .net 8.722 8.722 1 1
23 ////// 8.606 8.606 2 2
24 Dutch 8.579 8.579 2 2
25 GH*GP 8.562 8.562 2 2
26 GW 8.240 8.240 2 2
27 ??? 7.978 7.978 2 2
28 R.i.P. 7.867 7.867 1 1
29 K|G|B 7.424 7.424 2 2
30 DIABLO 7.061 7.061 2 2
31 MALTA 6.742 6.742 2 2
32 PT 6.443 6.443 2 2
33 +SAS+ 6.220 6.220 2 2
34 - Fu - 6.170 6.170 2 2
35 S.W. 5.893 5.893 2 2
36 $$$$$$ 5.152 5.152 2 2
37 Cei 2 5.081 5.081 2 2
38 Human 3.514 3.514 2 2
39 BEST 3.213 3.213 2 2
40 loofrg 2.649 2.649 1 1
41 Tw3yD- 2.180 2.180 2 2
42 NoN 2.135 2.135 1 1
43 WWWWWW 2.044 2.044 1 1
44 DX 1.926 1.926 1 1
45 Win 1.850 1.850 1 1
46 ~300~ 1.796 1.796 1 1
47 WarAge 1.767 1.767 1 1
48 BEST00 1.527 1.527 1 1
49 AmA :* 1.519 1.519 1 1
50 plm 1.403 1.403 1 1