#2466 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 RZN 197.332 197.332 4 38
2 CnR 90.336 90.336 4 19
3 RKS 64.937 64.937 4 15
4 CrashA 52.205 52.205 4 15
5 AOTP 50.136 50.136 2 14
6 Speed! 42.270 42.270 4 13
7 Play? 36.473 36.473 4 10
8 F-B 35.787 35.787 4 9
9 SeTH 35.227 35.227 3 8
10 CrashF 29.282 29.282 1 6
11 Speed 26.827 26.827 4 7
12 Crash 22.880 22.880 2 5
13 Summer 19.618 19.618 4 6
14 -OM- 19.390 19.390 2 5
15 ~WD~ 18.995 18.995 4 5
16 _AH_ 18.225 18.225 4 6
17 R|Fake 16.992 16.992 4 5
18 Spd?-A 8.549 8.549 3 3
19 spd 7.916 7.916 3 3
20 Like? 7.576 7.576 4 2
21 J.U. 5.778 5.778 3 1
22 ICSI 2.891 2.891 3 2
23 TRIB 2.094 2.094 3 1
24 wiN ! 1.885 1.885 3 2
25 theEND 0 0 4 0
26 NBS ~ 0 0 1 0
27 Speed. 0 0 1 0
28 Like?! 0 0 1 0