#2264 speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Lord XD Speed 610.825 60
2 CristeaDaniel Speed 190.657 29
3 black007 176.618 18
4 kRyKy99 LORDXD 157.417 17
5 amplifiedran M.R. 133.093 23
6 la cichita Speed 119.112 16
7 delya M.R. 91.302 12
8 97nafis LORDXD 89.807 15
9 davidandrei112 NoobX3 87.267 10
10 f14fly 63.346 7
11 sagopa LORDXD 63.026 7
12 miticaboss 53.430 5
13 bbossu 51.897 7
14 totbobo32 48.510 5
15 ucutanoata = cu 0 46.393 4
16 spike 29 40.935 8
17 jack daniels 26.198 3
18 emamann = cu 0 25.886 5
19 grappler BOSS 25.458 6
20 calinradu97 ~RB~ 16.601 4
21 glspa BOSS 12.521 3
22 madutzu02 M.R. 11.456 3
23 Rahmat05 Speed2 11.317 2
24 dAvIdZxC BOSS 11.079 3
25 Darky xD 10.718 2
26 terminatorul rnp 9.094 2
27 Ba care mi-o spart geamu 8.670 2
28 23R01 Nimic 8.659 2
29 alexstelistu97 = cu 0 8.164 2
30 sir jumong 7.864 2
31 IronicBoy 7.474 1
32 ikmax NoobX3 7.379 2
33 dav1d12 ~RB~ 6.615 2
34 A Rares 6.574 1
35 Ford GT EURO 6.388 1
36 -SlaYer- 6.001 1
37 berkant 5.740 1
38 Fanel444 5.379 1
39 valig ~L~ 4.456 1
40 gasca verde 4.404 1
41 .IExplorer. 4.313 1
42 SuRrEnDeR313 NoobX3 4.077 1
43 dorin1991 3.949 1
44 jjoint ~L~ 3.843 1
45 3Parai. 3.748 1
46 NoPeNoPe ICHB 3.661 1
47 Spam?? 3.465 1
48 AndreYDicu 3.409 1
49 GT-GuRyTzA. 3.369 1
50 Periam5-6A 3.317 1