#2160 TWM: Clasament jucători

Loc Nume Trib Puncte Sate
1 Google? NexT 94.505 11
2 Nustiucine..... Black 71.771 11
3 .who? Black 62.356 13
4 Criss755 NexT 47.016 7
5 mihay16 4.067 2
6 -ILemoN- NOI 3.703 2
7 hermann35 What?? 3.364 1
8 Sisu.ro? NexT 3.157 1
9 geoforce1 2.189 1
10 andutzu sefu 2.079 1
11 teo3 What?? 2.001 1
12 YourShadoww Nimic 1.571 1
13 digey DST 1.462 1
14 Maximus1980 1.439 1
15 23R01 Nimic 1.235 1
16 Danukus 1.206 1
17 =Game of Death= NexT 1.154 1
18 jjoint ~L~ 1.099 1
19 StaiLaCoada... LMFAO 1.066 1
20 trasil 981 1
21 TheBingBang WoQ? 942 1
22 DeadFury222 912 1
23 pikpiss F. 814 1
24 SmokersTutun DST 715 1
25 tmcn F. 628 1
26 alin aka cristi ? LMFAO 542 1
27 f14fly 512 1
28 virusTrojan Mt2 Ro 469 1
29 FRZR ~L~ 457 1
30 Aqu1no F. 456 1
31 asukiller LMFAO 450 1
32 Ahile TroY TigerS 440 1
33 arsenal190 What?? 356 1
34 453hnf 350 1
35 cipitaa 324 1
36 pikacu 22 KOH 323 1
37 matahal 314 1
38 97nafis 281 1
39 pi2deuri 273 1
40 -1GLADIATORES1- ~L~ 263 1
41 kkplici 241 1
42 SMM24 What?? 237 1
43 Black Knight1 POKER 209 1
44 stirbkartoffel 209 1
45 jane1 207 1
46 mrzet 200 1
47 danger93 LZR 198 1
48 .DiaZz DST 198 1
49 gusterelul92 193 1
50 Lord XD 186 1