#2131 TWM 4: Clasament jucători

Loc Nume Trib Puncte Sate
1 Google? NexT 78.086 11
2 Criss755 NexT 37.984 4
3 black007 NexT 35.932 6
4 abuser Nu..A 17.019 3
5 Hir0 Nakamura XprNeo 15.544 3
6 ArkanB HaHaHa 14.486 5
7 andutzu sefu ~LP~ 12.526 3
8 bechembawer Black 7.981 3
9 *TeStDrIvEx3 XprNeo 6.943 2
10 Aiurit. Black 6.874 2
11 3dylm HaHaHa 6.760 2
12 szioan1 Ring 6.757 1
13 lerinto XprNeo 6.569 2
14 Uzumaky HaHaHa 6.495 2
15 smarty93 Black 6.329 2
16 samykill NexT 5.533 2
17 dadiq ~LP~ 5.274 2
18 FloriNNNNEL Nu.. 4.469 1
19 arsenal190 NexT 4.462 1
20 VANIAION XprNeo 3.944 1
21 KNIGHT SHIFT 94 ~LP~ 3.678 1
22 SpYn. Nu.. 3.518 1
23 bad and crazzy Black 3.421 1
24 bobby1999 HaHaHa 3.081 2
25 trasil ~LP~ 2.664 1
26 raulmessi I.B.S 2.378 1
27 mihay16 Nu..A 2.376 1
28 cel mai tare din joc Ring 2.132 1
29 UCIGASUL ASASIN Black 2.129 1
30 victoret EO 1.730 1
31 Cristian9615 HaHaHa 1.638 1
32 How2Farm I.B.S 1.469 1
33 -putzifer- Black 1.411 1
34 crpore Black 1.350 1
35 Traficantul de Pufarine XprNeo 1.328 1
36 cavalerul tunar ~LP~ 1.192 1
37 ShowTimee XprNeo 1.098 1
38 baiatugeo 1.078 1
39 Ic3SouI ~LP~ 1.060 1
40 daditu 1.028 1
41 Chiry01 I.B.S 946 1
42 PETRYK SMECHERU95 Nu.. 928 1
43 jack daniels immo 809 1
44 meddem NexT 702 1
45 cofiodor HaHaHa 689 1
46 IceAngel2 Lov3 671 1
47 trib rosini I.B.S 668 1
48 Arteplus Nu..A 665 1
49 gocio2011 Black 649 1
50 zaF1 Lov3 610 1