#2060 400 X 24: Clasament jucători

Loc Nume Trib Puncte Sate
1 Google? NexT 422.669 40
2 x D ? NexT 341.435 35
3 GenNoah NexT 59.762 5
4 petrisorrr NexT 20.000 4
5 Maximus1980 4.380 1
6 illie 2.238 1
7 lupid Top 1.621 1
8 soros92 NexT 1.430 1
9 CauseLife 1.243 1
10 Lord Pisicescu 1.047 1
11 nepriceputeanu TOYO 795 1
12 mrdor159 777 1
13 bax77er 770 1
14 trib rosini CRASH 753 1
15 sorinaciosorinel 700 1
16 nico59 630 1
17 DeWee CRASH 613 1
18 bigboss22 579 1
19 ShoOot18 GOO. 542 1
20 ORO14 541 1
21 ramon.ro Rspect 527 1
22 Sharlatann CRASH 472 1
23 iulian aditza 455 1
24 RaDDD 437 1
25 BrianMor 430 1
26 Dustarcraft 331 1
27 tonypogonel 326 1
28 dur3ex 308 1
29 nano technolog 285 1
30 emamann 274 1
31 alexya8 229 1
32 MR FACHA 221 1
33 rareshful Top 211 1
34 ano nim1 152 1
35 baiatugeo 152 1
36 f14fly 146 1
37 alexsmecheras 135 1
38 HaNy96 135 1
39 Siganture2 133 1
40 romania321 | FECE 124 1
41 Anysha 121 1
42 union mo 118 1
43 TheAsasin1 Clasic 101 1
44 adrian201111 96 1
45 41ToHit 94 1
46 clarisima 91 1
47 paul polistu 91 1
48 LUTTAK85 89 1
49 Soulhunterdream 84 1
50 viktor1990 78 1