#1971 speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 *TeStDrIvEx3 XprNeo 370.489 44
2 Quoth The Raven XprNeo 316.144 35
3 salam.vrei 123.325 20
4 ioanrus ANDI 88.647 16
5 the besttttttIB 78.706 12
6 Valik cel mare1 -Et 65.319 15
7 111 ccc DR 54.032 9
8 RUSIONUTZ xXXLx 49.463 13
9 BoGdAnYxXx U.T 47.190 8
10 ANBT XFRSX 41.367 7
11 vibenny 35.125 7
12 adry cel mare 32.412 6
13 Bogdy200398 DiViN 31.298 6
14 Careomaifi rds 25.522 5
15 robrtcon .... 25.315 5
16 ggmc QrSn? 18.879 4
17 alinking1994 B.o.A 18.139 4
18 spulb3r@torul 16.349 3
19 Black Knight1 DR 15.627 2
20 phoenixman :D,,,, 15.285 3
21 emamann rds 15.234 2
22 markus73 ATL 15.204 3
23 -Chease* QrSn? 14.811 2
24 junghiii 14.749 3
25 costydyabolycu Erau2 14.392 3
26 the dark lord ATL 13.762 3
27 cancelarul C.T.C. 12.808 3
28 RAMM 25 12.491 2
29 foneigten NTG 10.468 2
30 delya NONAME 9.792 2
31 alexutu55 2VsT 9.387 2
32 voma de cal SPARTA 9.226 2
33 dragosyo96 2VsT 8.874 2
34 Crominalul ANDI 8.408 1
35 Lord Pisicescu T.A.M 8.195 2
36 safk burn 8.025 1
37 TripTron88 7.885 1
38 just for fun. NEXT 6.065 1
39 asukiller -Et 5.301 1
40 akitei 5.064 1
41 SABIN29 T.A.M 5.059 1
42 SorinelBereta Babaci 4.859 1
43 ŞugărFree. Konoha 4.700 1
44 MaryuS-FcS Noob ? 4.667 1
45 osama bin-laden 4.599 1
46 dandavid1 B.o.A 4.496 1
47 Nebunul da cu TUNU Noob ? 4.476 1
48 effectcata 4.473 1
49 Lupooloo 4.426 1
50 Wolfwarlok 4.376 1