#156 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 T-T 1.741.682 1.741.682 4 127
2 C.N. 448.567 448.567 4 49
3 BaNNeD 116.541 116.541 3 13
4 R.A. 55.886 55.886 1 14
5 YEARS 30.037 30.037 4 5
6 sexyy 25.517 25.517 4 7
7 ~T.L.~ 20.945 20.945 4 6
8 Die. 17.106 17.106 3 3
9 *S* 15.012 15.012 4 2
10 F - F 13.820 13.820 4 7
11 Krysta 12.408 12.408 1 4
12 YKZ 12.385 12.385 4 6
13 Becks 12.212 12.212 4 1
14 jKs 8.792 8.792 2 2
15 Shhh.. 8.525 8.525 4 3
16 FM 7.545 7.545 4 5
17 T.H. 6.445 6.445 3 3
18 Cnoobs 5.784 5.784 3 1
19 T.H.B 5.586 5.586 2 4
20 swat 4.549 4.549 2 1
21 N~B 4.405 4.405 4 2
22 3OH!3 4.196 4.196 4 2
23 -RVL- 3.909 3.909 3 3
24 RN 3.317 3.317 4 2
25 r0.RuN 3.180 3.180 4 2
26 ...... 2.936 2.936 1 0
27 CA 2.911 2.911 4 3
28 Vic 2.778 2.778 4 4
29 ~PLN~ 2.749 2.749 4 2
30 ~VLT~ 1.939 1.939 1 1
31 ;) 1.678 1.678 4 2
32 RMNA 1.389 1.389 3 1
33 Reborn 1.308 1.308 4 3
34 Nokia 1.235 1.235 3 2
35 sQupa 1.198 1.198 4 2
36 ~Q~ 1.161 1.161 2 1
37 |US| 1.136 1.136 4 1
38 ~PAX~ 1.059 1.059 4 2
39 IM-LG 1.019 1.019 3 1
40 **4** 946 946 4 3
41 aVs2 795 795 3 1
42 -HL- 789 789 3 2
43 TsN? 655 655 1 1
44 ~MF~ 546 546 2 1
45 Trib 482 482 1 1
46 BGS 384 384 3 2
47 TDI 364 364 1 1
48 CV 270 270 1 1
49 Yeah 248 248 4 2
50 City 217 217 4 2