#11308 RUSH: Clasament jucători

Loc Nume Trib Puncte Sate
1 Roman ReignS HAOS 7.255.983 609
2 CheatBude 3.478.723 286
3 Stem 3.214.059 263
4 Sadiku Trib 2.513.362 206
5 fac flic flacuri 2.366.313 196
6 Robert Lewandowski 2.283.563 189
7 LoLex HAOS 2.220.050 183
8 **BiBanU** HAOS 1.737.234 143
9 iuliyan2 White 1.602.005 132
10 CRLZR 1.514.237 125
11 Crsbrb White 1.419.356 117
12 LexLex 1.399.536 116
13 Sadikus 1.304.559 108
14 Vld03 HS 855.624 71
15 tsigarulez 653.207 54
16 guffi 557.945 46
17 K. profu71 ShocK 548.404 45
18 Mamaliga12 463.868 38
19 Maresalu36 439.342 36
20 Butoi HS 436.969 36
21 DysaZeus 364.904 30
22 BIANKNM 362.937 30
23 Lord razbunatorul25 293.725 24
24 Vitez 279.521 23
25 IonutZarnescu 253.996 21
26 cipri1r2 206.239 17
27 Vrei sa fim prieteni ? QIFSHA 206.153 17
28 Cătălin178 190.240 16
29 aurelian1990 170.045 14
30 lidi1900 G. F 157.996 13
31 radurudolf 147.666 12
32 Schippy26 HS 146.326 12
33 Timy ShocK 96.915 8
34 Mith 96.710 8
35 HakiToT 73.434 6
36 cryv Trib 73.286 6
37 cineesti L.S 60.571 5
38 PrinceJunior 49.072 4
39 dcampean 48.816 4
40 zexandrei ShocK 48.718 4
41 davicopol G. F 48.292 4
42 LivCosmin 36.515 3
43 nane11 36.390 3
44 ado99 24.260 2
45 kishuforta 24.260 2
46 ramonayo 24.260 2
47 Golden Bird 1 24.260 2
48 I Like Cheese 24.260 2
49 LaSanie9 24.260 2
50 Sushi95 24.260 2