#1094 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 Rvnsa2 2.051.816 2.051.816 2 208
2 Valjan 1.994.405 1.994.405 1 193
3 Rvansa 1.708.122 1.708.122 2 173
4 AKI 784.467 784.467 2 86
5 HeLL 183.029 183.029 2 33
6 ECDF 104.410 104.410 2 17
7 Gong 99.307 99.307 2 21
8 Sng 94.482 94.482 2 25
9 urmezi 88.807 88.807 2 26
10 MMS 85.491 85.491 2 18
11 hfghfg 85.396 85.396 2 24
12 Senatu 77.068 77.068 2 23
13 =D.R= 66.111 66.111 2 15
14 N_P 61.632 61.632 2 14
15 Singur 59.967 59.967 1 16
16 TOF 57.288 57.288 2 10
17 Rvnsa5 44.243 44.243 2 6
18 ~TDD~ 43.370 43.370 1 4
19 D.M 40.721 40.721 2 9
20 |RHCP 34.021 34.021 2 9
21 ~AS~ 33.479 33.479 2 8
22 TIR 32.645 32.645 2 7
23 AoW 31.352 31.352 2 9
24 IRA 31.333 31.333 2 5
25 Rvnsa6 31.201 31.201 2 5
26 H.A 30.750 30.750 2 8
27 SWAT-C 26.177 26.177 1 5
28 RoYaL 24.123 24.123 2 5
29 ... 22.201 22.201 2 7
30 kill 21.502 21.502 2 7
31 uBoat 20.292 20.292 2 7
32 -SPQR- 18.789 18.789 2 4
33 24|24 17.223 17.223 2 6
34 TDF 13.016 13.016 2 4
35 2vs? 9.157 9.157 2 3
36 nebuna 9.153 9.153 1 2
37 DW 8.564 8.564 2 2
38 ...? 7.827 7.827 2 4
39 2011 3.930 3.930 2 1
40 DNS 2.850 2.850 2 2
41 mare 1.958 1.958 2 1
42 B~B 1.579 1.579 2 3
43 ~KOF~ 1.394 1.394 1 0
44 Maha 1.237 1.237 2 2
45 DN2 853 853 2 1
46 ASSD 707 707 2 1
47 gfdg 529 529 2 2
48 my 480 480 1 1
49 ~TWS~ 462 462 2 1
50 TP 344 344 1 1