#10811 RUSH: Clasament jucători

Loc Nume Trib Puncte Sate
1 herrtoast asdff 7.612.880 628
2 coolerboy2001 asdff 4.247.018 351
3 KingHarald 1.324.990 109
4 mihaizv1 CrashF 1.136.303 94
5 tsaf tsouf VVV 1.067.797 87
6 combinatia perfecta 574.740 47
7 snk0 491.688 40
8 SatulVatraMoldovitei Lupul 408.927 34
9 Clint VVV 348.898 29
10 cristian2005 280.871 23
11 lupu98 CrashF 267.880 22
12 sNoK23 Lupul 267.603 22
13 Dani Curcanu. 204.500 17
14 **As4Ever** 300 195.430 16
15 Asustryme 183.585 15
16 XCore Br 183.513 15
17 dana si atat 300 183.300 15
18 .LegeNdarY. 180.967 15
19 Anhelito 157.792 13
20 Capra69 156.167 13
21 crss1995 155.762 13
22 safk 152.357 13
23 agus bono 143.388 12
24 gabi39c 300 142.465 12
25 thepunisher132 Br 135.659 11
26 qclaw CrashF 122.121 10
27 cristi653 Br 121.279 10
28 divad 121.257 10
29 Aquamagic VVV 119.602 10
30 losnicerua 110.172 9
31 AdiD 109.476 9
32 victor68 73.492 6
33 19670413 48.724 4
34 D15CONN3CT 48.724 4
35 ady20 36.819 3
36 klaudyu69 36.492 3
37 patru.ti 24.587 2
38 bratecu 24.485 2
39 Chirry0 24.260 2
40 Feeling Good 24.260 2
41 Zimfer 24.260 2
42 Professional Passion 24.260 2
43 Raadokoo 24.260 2
44 Avocatul apararii 24.260 2
45 ROBASAX 24.260 2
46 Love Me or Kill Me 24.260 2
47 New York 24.260 2
48 shamanul 24.260 2
49 Florin89736 24.260 2
50 Te vad ba 24.260 2