#10220 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 SalvaNobs =nBz= 3.000 1
2 Splashh NexT 3.000 1
3 Sadikus NexT 3.000 1
4 CARBONN =nBz= 3.000 1
5 kakashi-sensei. NexT 3.000 1
6 RobyRoberto =nBz= 3.000 1
7 athos342001 1.309 1
8 gainapolara PSG 1.250 1
9 panda 1.077 1
10 losnicerua 1.035 1
11 BrutusXX PSG 963 1
12 Dani ares PSG 958 1
13 nussss .... 894 1
14 ReyLoN 868 1
15 rAnLoRansDy =nBz= 854 1
16 DarkShadow 788 1
17 RogoSenpai .... 777 1
18 seeth 640 1
19 ConnorSK RISE 621 1
20 *FlyingWolf* RISE 576 1
21 giannis001 568 1
22 luczi13 539 1
23 Corneliu Vadim Tudor .... 502 1
24 King92 500 1
25 ion102 469 1
26 KaizerSosa 447 1
27 alex11111 RISE 378 1
28 ramon.ro11 342 1
29 rondomkil 290 1
30 -A l x *-* - D m N 263 1
31 CRIVAR 260 1
32 The Purge .... 244 1
33 cinik 218 1
34 cotruta Dc 192 1
35 marian si onu PSG 192 1
36 preda20vasy 180 1
37 sebakka 171 1
38 andreicelnebun RISE 171 1
39 pogba86 164 1
40 viorush93 140 1
41 Guffo04 139 1
42 The Shadow 118 1
43 Silviu244 104 1
44 valik08 87 1
45 babanu8 79 1
46 bazatu001 58 1
47 stormleader 52 1
48 genel 1 51 1
49 Ashigara 49 1
50 MoarteaDinCarpati 49 1