#4391 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Nustiucine..... F@me 518.396 85
2 A.Irinel #EasY 322.293 40
3 Valy89archer Rvansa 314.485 38
4 Swarovski SRS 150.436 22
5 Ion Dolanescu #EasY 138.476 22
6 SweeT PoySoN F@me 122.122 22
7 ghost blsck 108.417 18
8 mukiuki 101.951 14
9 xXmeichtriXx Rvansa 101.874 12
10 olarica01 SRS 90.046 14
11 Ti na leme 71.040 9
12 Croco. rrrrrr 61.334 10
13 Rei fd9498 53.113 8
14 purely 27.476 5
15 harab 11.518 2
16 Info-Mate 6.867 1
17 pedrobastossilva 6.383 1
18 ...CoZoNaC... 5.912 1
19 didil5 5.834 1
20 teo32 5.229 1
21 yocafp1 5.084 1
22 idol 5.009 1
23 liviuguta 5.008 1
24 stronghold the legend 4.977 1
25 FANITZA ALEX 4.929 1
26 RegeleBoss 4.929 1
27 Jock3rul? 4.929 1
28 Yakub 4.929 1
29 AdyTzz 4.929 1
30 Dwayne Douglas Johnson 4.929 1
31 The Rock 4.929 1
32 sixpoh 4.929 1
33 Paul Macedon 4.929 1
34 oreha kadera 4.929 1
35 Lebron James 4.929 1
36 naveta spatiala 4.929 1
37 GANGNAMSTYLE 4.929 1
38 ping pong 4.929 1
39 moca poca 4.929 1
40 call me ali 4.929 1
41 Tagmata 4.929 1
42 word 4.929 1
43 gratis 4.929 1
44 nume nepermis 4.929 1
45 du-te full off sprite 4.929 1
46 ataca copilu dupia 4.929 1
47 dupaia 4.929 1
48 nu lasa copilu in pace 4.929 1
49 lasa-ma in pace raka 4.929 1
50 cineva tot baga conturi 4.929 1