#8600 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 SimaX PRO. 85.895 17
2 SatulVatraMoldovitei PRO. 44.551 9
3 Justinnr1 WIN 42.645 9
4 Markomo 30.952 8
5 epilep 24.899 6
6 MoRtAl-X Pro?? 24.627 6
7 bab78 20.281 4
8 docheri 16.837 4
9 bazatu001 15.577 3
10 eCSe PRO. 11.121 3
11 JohnieWilde 9.271 2
12 Dana Vali 9.120 3
13 ati.48 8.734 2
14 cipala22 DRBY 8.049 3
15 daniel 1990 7.025 2
16 gangster15 WIN 5.417 2
17 Naixz 4.526 2
18 vlad92 4.026 1
19 nicolle15 4.017 1
20 Krystyandin 3.712 1
21 ramon.ro11 Magic. 3.704 1
22 ElGod 3.681 1
23 barnika 3.558 1
24 rapterr 3.404 1
25 Tyran e.. 3.388 1
26 MMosuene 3.374 1
27 vasiles 3.036 1
28 kapron 2.990 1
29 directoru85 2.907 1
30 picsipoc 2.893 1
31 -PuLsSs 2.753 1
32 ggmc 2.619 1
33 mylkky 2.585 1
34 Monsieur Alin 2.547 1
35 s.s.s 2 2.538 1
36 Magic. Magic. 2.507 1
37 AlexxD 2.499 1
38 tjackzone 2.377 1
39 capone70 2.307 1
40 LordBobo 2.284 1
41 PALADINUL93 2.270 1
42 doppioclick. WIN 2.251 1
43 CYTAmaimutica 2.194 1
44 CostelMelincianu 2.164 1
45 progeorge7 2.162 1
46 RaresKillerXD 2.144 1
47 Jonny Walker 2.138 1
48 bechembawer 2.138 1
49 JOU is KING.. snap snap 2.138 1
50 DeReBeYi DRBY 2.138 1