#12812 RUSH: Clasament jucători

Loc Nume Trib Puncte Sate
1 GammelGandalf1 BASHER 12.355 1
2 SatulVatraMoldovitei COBRA 12.355 1
3 Ayurea07 12.355 1
4 Lery Di QIFSHA 12.355 1
5 wolfer 12.355 1
6 PATERA60 12.355 1
7 RazvanIS15 RPD 12.355 1
8 uramesi aaa 12.355 1
9 AvrR 12.355 1
10 KingDiablo 12.355 1
11 32vld 12.355 1
12 madKiller Lupii 12.355 1
13 1vlknyldrm1 12.355 1
14 larisaa99 12.355 1
15 andutzel NFL 12.355 1
16 dmnitsback besttt 12.232 1
17 Octa2000 Lupii 12.232 1
18 -born2kill. 12.158 1
19 teo74 12.130 1
20 biaa98 12.130 1
21 virga 12.130 1
22 Lopaka 12.130 1
23 SexyChick 12.130 1
24 the killers 12.130 1
25 ochidesoim 12.082 1
26 Shinobipk NJN 12.025 1
27 doibani 11.982 1
28 Anisoara01 11.945 1
29 qqkui 11.942 1
30 crni andeo 11.874 1
31 iulian 11.874 1
32 te lepad de paduchii besttt 11.811 1
33 REMEMBER THE NAME king 11.702 1
34 calcii 11.677 1
35 Sfantul112 TJGS 11.663 1
36 Ozil is a gooner 11.587 1
37 ghita2009 NFL 11.515 1
38 josmafia 11.448 1
39 ClaudiuBogdan NJN 11.370 1
40 Ascetus 11.294 1
41 Bellu2102 QIFSHA 11.159 1
42 Unfindesemana 11.105 1
43 Wicked Devil 10.949 1
44 Ionut2K king 10.687 1
45 chyhaia 10.673 1
46 thedady12 10.571 1
47 GammelGandalf BASHER 10.533 1
48 sorinel86 10.427 1
49 mihai 2011 10.394 1
50 bogsara 10.195 1