#11794 1 - Ajun: Clasament jucători

Loc Nume Trib Puncte Sate
1 Don Michael C.Roma 11.111 3
2 Paul is Back? C.Roma 11.111 3
3 SatulVatraMoldovitei C,Roma 4.224 1
4 iPredator.ro C,Roma 4.087 1
5 vullcanus 2.903 1
6 Andrei Shakalu DMN 2.847 1
7 capone71 Legend 2.226 1
8 ADA2022 Dac 1.968 1
9 antonio11 stf 1.921 1
10 capusa99 DMN 1.873 1
11 arabul9 Dac 1.431 1
12 Darky. Legend 1.304 1
13 Viligiante ssss 1.172 1
14 Butavalentin1 1.088 1
15 haiman 1.033 1
16 alexbaws112 ssss 900 1
17 Eduard.goro 854 1
18 BackTime.??? 1st. 753 1
19 Daian 594 1
20 MarcelVictor 484 1
21 LimitedXxX 364 1
22 zburatoru nr1 333 1
23 josmafia 272 1
24 Claus022 ST 267 1
25 DT12 254 1
26 Spulberati de Tren 242 1
27 bosu13 227 1
28 winzip11 167 1
29 pkrkd 136 1
30 tatatat 130 1
31 martafoi 128 1
32 Noyan 127 1
33 xxrr 103 1
34 Sevil09 102 1
35 Printu70 102 1
36 denucha 86 102 1
37 Turbatu 99 1
38 Bellu2102 96 1
39 Rafael RAF 77 1
40 kayladias18 71 1
41 silentiosul 71 1
42 alex.sp33dy 71 1
43 rahotep 71 1
44 Boika 71 1
45 Calisthenics 71 1
46 K. profu71 71 1
47 BLONDYSOR 71 1
48 BaKE 71 1
49 Vrei sa fim prieteni ? 71 1
50 koutou 71 1