#5584 BASH MAXIM: Clasament jucători

Loc Nume Trib Puncte Sate
1 dangerosul NM 12.130 1
2 legzy13 Trib 12.130 1
3 paratrop 12.130 1
4 costin666 12.130 1
5 lord bogdan -Nerv 12.130 1
6 Yapiz 12.130 1
7 medeluta zZz 12.087 1
8 ggmc 11.960 1
9 Smarty Stark 11.891 1
10 Liviu Legenda 11.882 1
11 back-to-the-future 11.874 1
12 Baterie97 11.759 1
13 PeaceandLove? asdf 11.729 1
14 white ninja 11.718 1
15 BlackKnight12 11.713 1
16 Shekel 11.695 1
17 KingLion FUM ?? 11.602 1
18 Angel ps k 11.420 1
19 0v3rDoSe 11.385 1
20 torou1 11.385 1
21 mormadit 11.297 1
22 Lord SuperDanica 11.270 1
23 Cetateanul 11.232 1
24 waldemar17 11.106 1
25 Speed*King 11.106 1
26 rich14 -Nerv 11.106 1
27 Marynush 11.106 1
28 Supremus187 TRS 11.050 1
29 cristi1155 11.041 1
30 tireliyiz96 10.906 1
31 Madagascar 10.874 1
32 SkOrpyON Stark 10.868 1
33 AnEvilForce 10.853 1
34 wind147 10.850 1
35 docheri zZz 10.807 1
36 diabolic53 10.798 1
37 anemona 10.560 1
38 Gemma Luisa 10.507 1
39 GreenBull 10.493 1
40 abece 10.448 1
41 mircea cel rau FUM ?? 10.387 1
42 alex sefu 10.328 1
43 xiba95 10.313 1
44 Magnifique 10.175 1
45 Mystogan95 10.141 1
46 rezistentul456 10.116 1
47 maark 10.082 1
48 Bella1 TRS 10.071 1
49 Kohzak 10.054 1
50 intunericul2000 P.P 9.985 1